AFMCN-1530
| Item | Model | |
| JLMT6025 | ||
| Effective stroke | X axis(mm) | 6050 |
| Y axis(mm) | 2550 | |
| Z axis(mm) | 100 | |
| Position accuracy | X axis(mm/m) | ±0.06 |
| Y axis(mm/m) | ±0.06 | |
| Z axis(mm/m) | ±0.01 | |
| Repeated accuracy |
X axis(mm) | ±0.04 |
| Y axis(mm) | ±0.04 | |
| Z axis(mm) | ±0.005 | |
| Max position speed( m/min) | 120-180m/min | |
| Acceleration (G) | 2.0G | |
| Work table bearing(kg) | 3000kg(adjustable) | |
| Worktable exchange time | 16-35s (adjustable) | |
| Cutting thickness | 25-45 mm/CS ,20-45mm/SS | |
| Power consumption | 55.5 kw/h | |
| Protection level | IP54 | |
| Machine weight (KG) | 29000KG | |
| Size L*W*H(mm) | 14510×3765×2106 | |
| Shipping method | 2*40FR | |
Machine Configuration
| Item | Brand | Note |
| Machine cutting table | Qiaolian | China |
| laser power | IPG/Trumpf | Germany |
| Laser head | Precitec | Germany |
| Chiller | Hans | China |
| CNC controller | Hypcut8000(EtherCAT and BC-LINK) | China |
| Gearbox and rack | Alpha | Germany |
| Servo | Stobber | Germany |
| Rail guide | Bosch Rexroth | Germany |
| Hydraulic system for auto feeding | HIJACK | China |
| Air/N2 valve | Laney | Germany |
| High pressure valve | Parker | Germany |
| Other valves | SMC/Parker | Japan/Germany |
| Cable chain | Igus | Germany |
| Wireless control | Hypcut BCS100E | China |
| Recovery dedusting | Qiaolian | China |
| Relay | Schneider | France |
| Auto lubrication, laser power stabilizer included | ||