UVPYC
| Product Model | YC2513G 70100/13025/2030 |
| Printhead Technology | Drop-on demand piezo eletric |
| Printhead Control | Printhead voltage is software adjustable |
| Printhead Type | RICOH GEN5 |
| Printhead Number | 2/3/4/5/8 |
| Ink Characteristics | UV Curing Ink |
| Ink Reservoirs | Refillable on the fly while printing/1000ml per color |
| Lamp | UV LED lamp |
| Color Control | ICC based color, curves and density adjustment |
| Printhead Aarrangement | C M Y K LC LM W optional |
| Cleaning System | Positive Pressure Cleaning |
| Guide Rail | Taiwan HIWIN |
| Working Table | 6-section Vacuum Sucking table |
| Printing Size | 2500*1300mm |
| Print Interface | USB2.0 |
| Media Thickness | 0-100mm, higher can be customized |
| Print Resolution | 720*360dpi, 720*720dpi, 360*1080dpi, 720*1080dpi,
720*1440dpi, 1440*1440dpi |
| Printing Speed | 15sqm/h-30sqm/h |
| Life of Printed Image | 3 years (outdoor),10years (indoor) |
| File Format | TIFF, JPEG, Postscript, EPS, PDF etc. |
| RIP Software | UltraPrint/ Photoprint/ Onyx |
| Power Supply | 220V 50/ 60Hz (10%) |
| Operation Environment | Temperature 20 to 28℃, Humidity 40% to 60% |
| Warranty | 13 months exclude the consumables |